Official Rating: 4 Stars
Located in beautiful Makadi Bay, a stunning natural bay nestled between desert dunes and mountains with azure waters and white sand beaches.
Official Rating: 4 Stars
Located in beautiful Makadi Bay, a stunning natural bay nestled between desert dunes and mountains with azure waters and white sand beaches.
Situated in well-tended gardens overlooking its own section of beach, the Club Azur Hotel is situated at Makadi Bay, some 30km south of Hurghada. It has a unique charm of its own and is an ideal base for a relaxing holiday but with a wide range of water and sports facilities for the more energetic holidaymaker. It is just a few minutes walk to the resort centre with its many bars, shops and restaurants.
All of the modern rooms have twin beds, a bathroom with shower and wc, a balcony or terrace, air-conditioning, mini-fridge, tea/coffee making facilities, hairdryer and satellite TV.
| Arrival Date in Hotel | Per Week |
|---|---|
| Prices are based on two people sharing a standard twin room on an all inclusive basis. *24 December or 31 December Gala Dinner included in the price. |
|
| 01 - 22 March 2010 | £519 per person |
| 29 March 2010 | £599 per person |
| 05 April 2010 | £589 per person |
| 12 - 26 April 2010 | £539 per person |
| 03 - 31 May 2010 | £489 per person |
| 07 - 21 June 2010 | £489 per person |
| 28 June 2010 | £519 per person |
| 05 - 19 July 2010 | £529 per person |
| 26 July 2010 | £579 per person |
| 02 - 16 August 2010 | £609 per person |
| 23 August 2010 | £599 per person |
| 30 August 2010 | £489 per person |
| 06 - 20 September 2010 | £489 per person |
| 27 September 2010 | £599 per person |
| 04 - 11 October 2010 | £609 per person |
| 18 - 25 October 2010 | £609 per person |
| 01 - 15 November 2010 | £559 per person |
| 22 November 2010 | £549 per person |
| 29 November 2010 | £479 per person |
| 06 - 13 December 2010 | £479 per person |
| 20 December 2010 * | £569 per person |
| 27 December 2010 * | £719 per person |
| Supplements: | |
| All Inclusive | Included |
| Single Room (per week) | 30% |