Official Rating: 4 Stars
With three swimming pools and a section of private beach this hotel is perfect for watersports enthusiasts, from novice to expert.
Official Rating: 4 Stars
With three swimming pools and a section of private beach this hotel is perfect for watersports enthusiasts, from novice to expert.
The Royal Azur Hotel is located at Makadi Bay, one of the most beautiful bays along the Red Sea coast which offers some of the best snorkelling and diving in the Red Sea. Situated some 30km south of Hurghada, the hotel has an excellent location, situated in well-tended landscaped gardens, which lead down to the hotel’s own section of sandy beach. The resort centre with its shops, bars and restaurants is just 2km away.
All rooms are well-appointed, have twin or double beds, a bathroom with bath, shower and wc, a balcony or terrace, air-conditioning, mini-fridge, tea/coffee making facilities, hairdryer, telephone and satellite TV.
| Arrival Date in Hotel | Per Week |
|---|---|
| Prices are based on two people sharing a standard twin room on an all inclusive basis. *24 December or 31 December Gala Dinner included in the price. |
|
| 01 - 22 March 2010 | £539 per person |
| 29 March 2010 | £599 per person |
| 05 April 2010 | £599 per person |
| 12 - 26 April 2010 | £559 per person |
| 03 - 31 May 2010 | £519 per person |
| 07 - 21 June 2010 | £519 per person |
| 28 June 2010 | £559 per person |
| 05 - 19 July 2010 | £569 per person |
| 26 July 2010 | £629 per person |
| 02 - 16 August 2010 | £659 per person |
| 23 August 2010 | £639 per person |
| 30 August 2010 | £519 per person |
| 06 - 20 September 2010 | £519 per person |
| 27 September 2010 | £639 per person |
| 04 - 11 October 2010 | £659 per person |
| 18 - 25 October 2010 | £659 per person |
| 01 - 15 November 2010 | £579 per person |
| 22 November 2010 | £569 per person |
| 29 November 2010 | £499 per person |
| 06 - 13 December 2010 | £499 per person |
| 20 December 2010 * | £589 per person |
| 27 December 2010 * | £729 per person |
| Supplements: | |
| All Inclusive | Included |
| Single Room (per week) | 30% |