Discount Flight Offers to Kenya and Last Minute Flights to Kenya, aboard Monarch Airlines on our weekly flights from UK to Mombasa.
Discount Flight Offers to Kenya and Last Minute Flights to Kenya, aboard Monarch Airlines on our weekly flights from UK to Mombasa.
Please see below for our latest prices for flights to Kenya. For reservations and enquiries please telephone 0845 345 0014.
| DEPARTURE DATE | RETURN DATE | DURATION | FLIGHT CLASS |
PRICE PER PERSON |
|---|---|---|---|---|
| Prices are per person and include all taxes, security charges, ticket charges, meals and fuel surcharges. Flights are with Monarch Airlines and depart from London Gatwick. | ||||
| 19 May 2008 | 27 May 2008 | 8 nights | Economy | £429 |
| 19 May 2008 | 03 June 2008 | 15 nights | Economy | £439 |
| 26 May 2008 | 10 June 2008 | 15 nights | Economy | £379 |
| 02 June 2008 | 17 June 2008 | 15 nights | Economy | £489 |
| 09 June 2008 | 24 June 2008 | 15 nights | Economy | £499 |
| 16 June 2008 | 01 July 2008 | 15 nights | Economy | £529 |
| 23 June 2008 | 08 July 2008 | 15 nights | Economy | £549 |
| 30 June 2008 | 15 July 2008 | 15 nights | Economy | £579 |
| 07 July 2008 | 22 July 2008 | 15 nights | Economy | £599 |
| 14 July 2008 | 29 July 2008 | 15 nights | Economy | £599 |
| 21 July 2008 | 05 August 2008 | 15 nights | Economy | £629 |
| 28 July 2008 | 12 August 2008 | 15 nights | Economy | £649 |
| 04 August 2008 | 19 August 2008 | 15 nights | Economy | £699 |
| 11 August 2008 | 26 August 2008 | 15 nights | Economy | £699 |
| 18 August 2008 | 02 September 2008 | 15 nights | Economy | £699 |
| 25 August 2008 | 09 September 2008 | 15 nights | Economy | £629 |
| 01 September 2008 | 16 September 2008 | 15 nights | Economy | £579 |
| 08 September 2008 | 23 September 2008 | 15 nights | Economy | £579 |
| 15 September 2008 | 30 September 2008 | 15 nights | Economy | £529 |
| 22 September 2008 | 07 October 2008 | 15 nights | Economy | £529 |
| 29 September 2008 | 14 October 2008 | 15 nights | Economy | £599 |
| 06 October 2008 | 21 October 2008 | 15 nights | Economy | £599 |
| 13 October 2008 | 28 October 2008 | 15 nights | Economy | £629 |
| 20 October 2008 | 04 November 2008 | 15 nights | Economy | £609 |
| 27 October 2008 | 11 November 2008 | 15 nights | Economy | £629 |
| 03 November 2008 | 18 November 2008 | 15 nights | Economy | £529 |
| 10 November 2008 | 25 November 2008 | 15 nights | Economy | £569 |
| 17 November 2008 | 02 December 2008 | 15 nights | Economy | £589 |
| 24 November 2008 | 09 December 2008 | 15 nights | Economy | £529 |
| 01 December 2008 | 16 December 2008 | 15 nights | Economy | £599 |
| 08 December 2008 | 23 December 2008 | 15 nights | Economy | £629 |
| 15 December 2008 | 30 December 2008 | 15 nights | Economy | £899 |
| 22 December 2008 | 06 January 2009 | 15 nights | Economy | £899 |
| 29 December 2008 | 13 January 2009 | 15 nights | Economy | £879 |
FOR RESERVATIONS PLEASE PHONE 0845 345 0014
Please note: All offers are subject to availablility and apply to new bookings only.
Kenya Flight offers email sign-up
If you would like to sign up to our regular Kenya flight offers emails please click here.