Bargain Holidays to Kenya

On this page you can view our Late Deals to Kenya as well as a full listing of our Bargain Holidays to Kenya. To take advantage of these special offers book online today.

Late Deals to Kenya

Late Deals and Bargain Holidays to Kenya

Last updated on 02 September 2010

Below you will find details of our latest special offers available to book online and with one of our experienced Reservations team.

Late Deals to Kenya


06 September 2010* - 14 nights 13 September 2010* - 14 nights 20 September 2010* - 14 nights 27 September 2010* - 14 nights

Bargain Holidays to Kenya

Departure
Date
Departure
Airport
Nights Save
up to
Shanzu-Paradise
Beach Hotel
Laguna
Sea Lodge
Vasco da
Gama
Dolphin
Hotel
Flamingo
Beach Hotel
12, 19 & 26 December departures include a £200 Christmas & New Year supplement. Prices in GBP£'s per person.
06 September '10 * LGW 14 60% - - - 499 555
13 September '10 * LGW14 55% - - - 499 555
20 September '10 * LGW 14 54% - - - 549 610
27 September '10 * LGW14 54% - - - 549 610
04 October '10 * LGW 14 43% - - - 809 900
11 October '10 * LGW14 46% - - - 759 845
18 October '10 * LGW 8 41% - - - 629 687
18 October '10 * LGW 21 50% - - - 709 789
25 October '10 * LGW 13 50% - - - 709 789
07 November '10 LGW14 50% 489 539 649 709 789
14 November '10 LGW 14 48% 503 555 668 729 812
21 November '10 LGW14 45% 537 592 713 779 867
28 November '10 LGW 14 48% 503 555 668 729 812
05 December '10 LGW14 47% 517 570 686 749 834
12 December '10 LGW 14 33% 851 918 1064 1144 1250
19 December '10 LGW14 20% 975 1055 1229 1324 1451
26 December '10 LGW 14 20% 975 1055 1229 1324 1451
02 January '11 LGW14 33% 635 702 856 929 1030
09 January '11 LGW 14 33% 635 702 856 929 1030
16 January '11 LGW14 35% 614 679 828 899 996
23 January '11 LGW 14 35% 614 679 828 899 996
30 January '11 LGW14 33% 635 702 856 929 1030
06 February '11 LGW 14 33% 635 702 856 929 1030
13 February '11 LGW14 29% 669 740 902 979 1085
20 February '11 LGW 14 28% 682 754 920 999 1107
27 February '11 LGW14 33% 635 702 856 929 1030
06 March '11 LGW 14 35% 614 679 828 899 996
13 March '11 LGW14 38% 580 641 781 849 940
20 March '11 LGW 14 35% 614 679 828 899 996
27 March '11 LGW14 36% 601 664 810 879 974
03 April '11 LGW 14 34% 568 633 777 849 947
10 April '11 LGW14 23% 668 745 914 999 1114
17 April '11 LGW 14 23% 668 745 914 999 1114
24 April '11 LGW14 23% 668 745 914 999 1114

*Great news for single travellers!
No single supplement applies to all departure dates marked with an asterisk.

All offers listed are based on two people sharing a twin room and include:

  • Return Flights between London Gatwick & Mombasa
  • Bed & Breakfast accommodation at the Shanzu-Paradise Beach Hotel.
  • Half Board accommodation (breakfast and dinner) at Vasco da Gama, Dolphin and Flamingo Beach Hotel.
  • Full Board accommodation (breakfast, lunch and dinner) at the Laguna Sea Lodge.
  • All transfers and taxes.
  • £2.50 per person ATOL protection contribution (APC).
  • Fuel Surcharge.

All offers are subject to availability and apply to new bookings only. Prices do not include Visa Charges or Safari Park entrance fees where applicable. Usual supplements apply.

SAVE UP TO 30% OFF SAFARI PRICES
You can save up to 30% off the brochure price of your safari if you reserve you place at the time of booking.
For more information please click on one of the links below:
1 night safaris
2 night safaris
3 night safaris
6 night safaris
7 nights safaris

To book any of our Late Deals to Kenya or Bargain Holidays to Kenya, please click: Book Kenya Holidays Online.

Please call 0844 875 6030 for prices and availability on departures for 2011.