Departure Date Discount 4BC 3BC In D C B A Del SS HS PS
 15 September '08 * 45% 853 869 841 985 1001 1023 1034 1100 1183 1276 2250
 13 October '08 * 50% 775 790 865 895 910 930 940 1000 1075 1160 2100
 22 September '08 * 45% 853 869 841 985 1001 1023 1034 1100 1183 1276 2250
 29 December '08 30% 1085 1106 1197 1253 1274 1302 1316 1400 1505 1624 2700
 05 January '09 40% 930 948 1026 1074 1092 1116 1128 1200 1290 1392 2400
 09 February '09 40% 906 924 996 1032 1050 1068 1080 1128 1200 1290 2200
 30 March '09 45% 831 847 913 946 963 979 990 1034 1100 1183 2063
 06 July '09 40% 930 948 1026 1074 1092 1116 1128 1200 1290 1392 2400
 14 September '09 35% 1008 1027 1112 1164 1183 1209 1222 1300 1398 1508 2550
 21 September '09 35% 1008 1027 1112 1164 1183 1209 1222 1300 1398 1508 2550
 12 October '09 30% 1085 1106 1197 1253 1274 1302 1316 1400 1505 1624 2700
 19 October '09 30% 1085 1106 1197 1253 1274 1302 1316 1400 1505 1624 2700
 07 December '09 40% 930 948 1026 1074 1092 1116 1128 1200 1290 1410 2400
 14 December '09 20% 1240 1264 1368 1432 1456 1488 1504 1600 1720 1880 3000
Please note that separate discounts apply to the President Suite - please call for details.

All departures marked with an asterix (*) are part of our early booking incentive - which is limited to the
first 1,000 passengers to book.

Price Includes:

Return Economy Class flights between Gatwick and Mombasa.

Cruise in cabin category booked.

Hotel accommodation as detailed.

Coach transfers between overseas airports, hotel and M.S. Royal Star.

All port and airport taxes (other than those shown to the right).

Full Board throughout.

Fuel Surcharge.

Price does not include:

Holiday Insurance.

Kenya and Tanzania Visa charges.

Optional shore excursions and safaris.

Safari Park entrance fees.

Items of a personal nature.


Please note:
Mysterious Zanzibar Cruises departures which are not featured in our main brochure and therefore are not covered by our Price promise.